Usage Statistics for stacygenealogy.com

Summary Period: November 2008
Generated 02-Dec-2008 02:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 8366
Total Files 6358
Total Pages 4067
Total Visits 1117
Total KBytes 294785
Total Unique Sites 562
Total Unique URLs 693
Total Unique Referrers 240
Total Unique User Agents 142
. Avg Max
Hits per Hour 11 181
Hits per Day 278 1662
Files per Day 211 1633
Pages per Day 135 1530
Visits per Day 37 84
KBytes per Day 9826 38598
Hits by Response Code
Code 200 - OK 6358
Code 206 - Partial Content 71
Code 304 - Not Modified 1094
Code 400 - Bad Request 5
Code 404 - Not Found 838

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 205 2.45% 109 1.71% 88 2.16% 53 4.74% 24 4.27% 6896 2.34%
2 339 4.05% 250 3.93% 169 4.16% 57 5.10% 36 6.41% 15634 5.30%
3 308 3.68% 242 3.81% 118 2.90% 44 3.94% 26 4.63% 7245 2.46%
4 98 1.17% 56 0.88% 36 0.89% 25 2.24% 19 3.38% 3146 1.07%
5 92 1.10% 61 0.96% 29 0.71% 19 1.70% 22 3.91% 8387 2.84%
6 125 1.49% 81 1.27% 57 1.40% 20 1.79% 31 5.52% 1218 0.41%
7 79 0.94% 57 0.90% 24 0.59% 19 1.70% 20 3.56% 7500 2.54%
8 312 3.73% 110 1.73% 55 1.35% 36 3.22% 26 4.63% 4377 1.48%
9 127 1.52% 84 1.32% 39 0.96% 23 2.06% 20 3.56% 10257 3.48%
10 152 1.82% 130 2.04% 26 0.64% 19 1.70% 24 4.27% 5178 1.76%
11 192 2.30% 119 1.87% 82 2.02% 35 3.13% 41 7.30% 9509 3.23%
12 216 2.58% 144 2.26% 78 1.92% 35 3.13% 34 6.05% 10924 3.71%
13 122 1.46% 67 1.05% 40 0.98% 27 2.42% 24 4.27% 3396 1.15%
14 311 3.72% 183 2.88% 48 1.18% 20 1.79% 22 3.91% 5102 1.73%
15 458 5.47% 245 3.85% 113 2.78% 34 3.04% 37 6.58% 38598 13.09%
16 331 3.96% 306 4.81% 65 1.60% 29 2.60% 31 5.52% 12446 4.22%
17 73 0.87% 47 0.74% 23 0.57% 21 1.88% 24 4.27% 5713 1.94%
18 392 4.69% 260 4.09% 95 2.34% 35 3.13% 32 5.69% 19315 6.55%
19 220 2.63% 172 2.71% 54 1.33% 33 2.95% 29 5.16% 8911 3.02%
20 150 1.79% 122 1.92% 76 1.87% 46 4.12% 30 5.34% 6731 2.28%
21 221 2.64% 177 2.78% 90 2.21% 50 4.48% 38 6.76% 10730 3.64%
22 179 2.14% 132 2.08% 76 1.87% 50 4.48% 40 7.12% 6628 2.25%
23 252 3.01% 179 2.82% 62 1.52% 41 3.67% 26 4.63% 5291 1.79%
24 135 1.61% 79 1.24% 54 1.33% 34 3.04% 27 4.80% 3745 1.27%
25 1662 19.87% 1633 25.68% 1530 37.62% 76 6.80% 31 5.52% 28802 9.77%
26 848 10.14% 785 12.35% 642 15.79% 84 7.52% 39 6.94% 15257 5.18%
27 230 2.75% 187 2.94% 53 1.30% 39 3.49% 32 5.69% 10642 3.61%
28 120 1.43% 99 1.56% 71 1.75% 30 2.69% 26 4.63% 4170 1.41%
29 238 2.84% 140 2.20% 107 2.63% 48 4.30% 32 5.69% 8293 2.81%
30 179 2.14% 102 1.60% 67 1.65% 41 3.67% 32 5.69% 10745 3.65%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 312 3.73% 8 266 4.18% 5 157 3.86% 218 6527 2.21%
1 10 312 3.73% 8 260 4.09% 4 127 3.12% 401 12043 4.09%
2 8 269 3.22% 7 234 3.68% 4 136 3.34% 154 4628 1.57%
3 6 199 2.38% 5 161 2.53% 4 141 3.47% 184 5513 1.87%
4 8 248 2.96% 6 189 2.97% 5 168 4.13% 213 6380 2.16%
5 6 181 2.16% 5 150 2.36% 4 146 3.59% 257 7719 2.62%
6 7 229 2.74% 6 190 2.99% 5 176 4.33% 155 4660 1.58%
7 11 349 4.17% 8 260 4.09% 7 230 5.66% 323 9685 3.29%
8 12 361 4.32% 9 287 4.51% 6 195 4.79% 276 8269 2.81%
9 11 339 4.05% 9 272 4.28% 4 135 3.32% 406 12174 4.13%
10 13 409 4.89% 8 266 4.18% 3 116 2.85% 493 14782 5.01%
11 7 224 2.68% 5 176 2.77% 3 118 2.90% 270 8093 2.75%
12 9 275 3.29% 6 192 3.02% 5 157 3.86% 230 6904 2.34%
13 11 354 4.23% 6 205 3.22% 4 137 3.37% 413 12404 4.21%
14 11 334 3.99% 8 254 3.99% 7 216 5.31% 314 9428 3.20%
15 16 496 5.93% 13 395 6.21% 7 219 5.38% 753 22594 7.66%
16 8 258 3.08% 7 229 3.60% 5 152 3.74% 576 17276 5.86%
17 11 336 4.02% 9 285 4.48% 5 150 3.69% 355 10662 3.62%
18 18 559 6.68% 14 443 6.97% 8 257 6.32% 1587 47599 16.15%
19 28 854 10.21% 20 618 9.72% 10 311 7.65% 857 25695 8.72%
20 16 492 5.88% 11 345 5.43% 9 286 7.03% 434 13008 4.41%
21 11 349 4.17% 9 278 4.37% 4 122 3.00% 397 11900 4.04%
22 14 428 5.12% 8 251 3.95% 3 103 2.53% 419 12573 4.27%
23 6 199 2.38% 5 152 2.39% 3 112 2.75% 142 4270 1.45%

Top 30 of 693 Total URLs
# Hits KBytes URL
1 2351 28.10% 33470 11.35% /
2 254 3.04% 1860 0.63% /gbook15/gbook.php
3 135 1.61% 741 0.25% /StaceyBirdCOA.gif
4 131 1.57% 26692 9.05% /Grave DWStacyGrave.gif
5 122 1.46% 15382 5.22% /stacybook.JPG
6 115 1.37% 2720 0.92% /Thru4gen.JPG
7 110 1.31% 2271 0.77% /DennisStacey
8 107 1.28% 4497 1.53% /ghtout/images/GraveDWStacyGrave.jpg
9 106 1.27% 60 0.02% /Book.gif
10 99 1.18% 36 0.01% /ghtout/images/home.jpg
11 88 1.05% 31 0.01% /ghtout/images/next.jpg
12 87 1.04% 30 0.01% /ghtout/images/start.jpg
13 86 1.03% 31 0.01% /ghtout/images/end.jpg
14 85 1.02% 30 0.01% /ghtout/images/prev.jpg
15 79 0.94% 260 0.09% /KentDavis/images/TREEGRN.JPG
16 77 0.92% 83566 28.35% /KentDavis/index3.htm
17 68 0.81% 42 0.01% /KentDavis/images/home.jpg
18 52 0.62% 30 0.01% /KentDavis/images/prev.jpg
19 52 0.62% 29 0.01% /KentDavis/images/start.jpg
20 51 0.61% 31 0.01% /KentDavis/images/end.jpg
21 50 0.60% 30 0.01% /KentDavis/images/next.jpg
22 42 0.50% 488 0.17% /StacyFamPhotos.html
23 41 0.49% 4641 1.57% /webalizer/usage_200811.html
24 40 0.48% 7968 2.70% /KentDavis/index2.htm
25 38 0.45% 13949 4.73% /ghtout/index3.htm
26 35 0.42% 1420 0.48% /StaceyGenerations.jpg
27 35 0.42% 1580 0.54% /StacyWilliamOsborne.jpg
28 34 0.41% 5 0.00% /gbook15/
29 32 0.38% 992 0.34% /GranmaStacy.jpg
30 31 0.37% 33715 11.44% /Handsworth History.pdf

Top 10 of 693 Total URLs By KBytes
# Hits KBytes URL
1 77 0.92% 83566 28.35% /KentDavis/index3.htm
2 31 0.37% 33715 11.44% /Handsworth History.pdf
3 2351 28.10% 33470 11.35% /
4 131 1.57% 26692 9.05% /Grave DWStacyGrave.gif
5 122 1.46% 15382 5.22% /stacybook.JPG
6 38 0.45% 13949 4.73% /ghtout/index3.htm
7 40 0.48% 7968 2.70% /KentDavis/index2.htm
8 41 0.49% 4641 1.57% /webalizer/usage_200811.html
9 107 1.28% 4497 1.53% /ghtout/images/GraveDWStacyGrave.jpg
10 24 0.29% 3642 1.24% /Ralph Worth

Top 10 of 366 Total Entry Pages
# Hits Visits URL
1 2351 28.10% 277 25.14% /
2 41 0.49% 35 3.18% /webalizer/usage_200811.html
3 40 0.48% 30 2.72% /KentDavis/index2.htm
4 42 0.50% 29 2.63% /StacyFamPhotos.html
5 77 0.92% 21 1.91% /KentDavis/index3.htm
6 25 0.30% 17 1.54% /AnneWMcAllister.htm
7 34 0.41% 15 1.36% /gbook15/
8 24 0.29% 14 1.27% /Ralph Worth
9 24 0.29% 13 1.18% /booksale.html
10 26 0.31% 12 1.09% /Photographs.htm

Top 10 of 386 Total Exit Pages
# Hits Visits URL
1 2351 28.10% 192 17.49% /
2 110 1.31% 57 5.19% /DennisStacey
3 41 0.49% 34 3.10% /webalizer/usage_200811.html
4 42 0.50% 31 2.82% /StacyFamPhotos.html
5 77 0.92% 30 2.73% /KentDavis/index3.htm
6 25 0.30% 17 1.55% /AnneWMcAllister.htm
7 24 0.29% 17 1.55% /booksale.html
8 34 0.41% 17 1.55% /gbook15/
9 24 0.29% 16 1.46% /Ralph Worth
10 18 0.22% 13 1.18% /webalizer/

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 820 9.80% 345 5.43% 13777 4.67% 38 3.40% static-66-173-227-69.dsl.cavtel.net
2 512 6.12% 512 8.05% 7182 2.44% 6 0.54% 204.14.110.100
3 340 4.06% 340 5.35% 4729 1.60% 4 0.36% www44.yourdnshost.com
4 308 3.68% 308 4.84% 4320 1.47% 6 0.54% pluto.4dwebhosting.com
5 265 3.17% 265 4.17% 4494 1.52% 13 1.16% 35227.ds.nac.net
6 231 2.76% 231 3.63% 3213 1.09% 12 1.07% dingo.hostrack.com
7 209 2.50% 147 2.31% 3498 1.19% 145 12.98% crawl-66-249-67-88.googlebot.com
8 201 2.40% 201 3.16% 2819 0.96% 5 0.45% king.host-care.com
9 187 2.24% 172 2.71% 7495 2.54% 3 0.27% cpe-76-177-72-220.natcky.res.rr.com
10 174 2.08% 28 0.44% 866 0.29% 3 0.27% 66-38-67-216.dsl.duo-county.com
11 163 1.95% 143 2.25% 3270 1.11% 103 9.22% crawler5007.ask.com
12 158 1.89% 83 1.31% 1523 0.52% 5 0.45% adsl-154-215-165.ard.bellsouth.net
13 152 1.82% 91 1.43% 2506 0.85% 101 9.04% crawl-66-249-73-250.googlebot.com
14 151 1.80% 75 1.18% 499 0.17% 2 0.18% adsl-068-209-043-136.sip.asm.bellsouth.net
15 138 1.65% 110 1.73% 2319 0.79% 3 0.27% cpe-65-27-138-151.cinci.res.rr.com
16 133 1.59% 133 2.09% 1866 0.63% 4 0.36% torvald.linuxserverheaven.com
17 120 1.43% 0 0.00% 181 0.06% 0 0.00% cpe-74-73-118-238.nyc.res.rr.com
18 110 1.31% 95 1.49% 4494 1.52% 1 0.09% 97-82-220-219.dhcp.hckr.nc.charter.com
19 109 1.30% 48 0.75% 1226 0.42% 7 0.63% jeg-168-88-224-101.jacobs.com
20 96 1.15% 92 1.45% 1463 0.50% 2 0.18% 199.18.154.122
21 83 0.99% 82 1.29% 1218 0.41% 1 0.09% customer832.pool1.fareham-ham6040-bas0001.orangehomedsl.co.uk
22 82 0.98% 81 1.27% 1217 0.41% 1 0.09% c74-196-103-24.dh.suddenlink.net
23 82 0.98% 81 1.27% 1217 0.41% 1 0.09% doc-72-47-67-34.oak.md.cebridge.net
24 78 0.93% 59 0.93% 748 0.25% 41 3.67% crawl-4.cuill.com
25 76 0.91% 75 1.18% 499 0.17% 1 0.09% adsl-70-137-171-134.dsl.snfc21.sbcglobal.net
26 76 0.91% 75 1.18% 499 0.17% 1 0.09% h250.45.18.98.dynamic.ip.windstream.net
27 71 0.85% 54 0.85% 4951 1.68% 36 3.22% 66.231.189.162
28 68 0.81% 60 0.94% 5684 1.93% 2 0.18% cpe-024-074-146-140.carolina.res.rr.com
29 66 0.79% 66 1.04% 403 0.14% 0 0.00% 94.102.60.35
30 63 0.75% 41 0.64% 2150 0.73% 2 0.18% 76.210.36.246

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 0.19% 15 0.24% 21510 7.30% 1 0.09% ca03-ch01-bl08.ca-sanfranc0.sa.earthlink.net
2 820 9.80% 345 5.43% 13777 4.67% 38 3.40% static-66-173-227-69.dsl.cavtel.net
3 187 2.24% 172 2.71% 7495 2.54% 3 0.27% cpe-76-177-72-220.natcky.res.rr.com
4 512 6.12% 512 8.05% 7182 2.44% 6 0.54% 204.14.110.100
5 68 0.81% 60 0.94% 5684 1.93% 2 0.18% cpe-024-074-146-140.carolina.res.rr.com
6 71 0.85% 54 0.85% 4951 1.68% 36 3.22% 66.231.189.162
7 340 4.06% 340 5.35% 4729 1.60% 4 0.36% www44.yourdnshost.com
8 265 3.17% 265 4.17% 4494 1.52% 13 1.16% 35227.ds.nac.net
9 110 1.31% 95 1.49% 4494 1.52% 1 0.09% 97-82-220-219.dhcp.hckr.nc.charter.com
10 7 0.08% 6 0.09% 4479 1.52% 0 0.00% 87.112.24.229.plusnet.ptn-ag1.dyn.plus.net

Top 30 of 240 Total Referrers
# Hits Referrer
1 2177 26.02% - (Direct Request)
2 869 10.39% http://stacygenealogy.com/Photographs.htm
3 353 4.22% http://stacygenealogy.com/
4 228 2.73% http://stacygenealogy.com/StacyFamPhotos.html
5 138 1.65% http://www.google.com/search
6 127 1.52% http://stacygenealogy.com/gbook15/gbook.php
7 118 1.41% http://young-teen-girls-nude.21yold.com/
8 102 1.22% http://stacygenealogy.com/AnneWMcAllister.htm
9 81 0.97% http://teenhitchhikers-review.net/
10 76 0.91% http://stacygenealogy.com/ghtout/pafg08.htm
11 69 0.82% http://stacygenealogy.com/KentDavis/index2.htm
12 64 0.77% http://www.com-milfseeker.com/mature-lesbians.php3
13 63 0.75% http://bigtitpatrol.brunettes4u.com/
14 63 0.75% http://www.lesbo-girl.net/naked-lesbian-girls.php
15 62 0.74% http://young-teen-tits.21yold.com/
16 61 0.73% http://horny-latinas.badybody.com/
17 61 0.73% http://teensforcash-review.net/tight-tiny-teens.html
18 61 0.73% http://www.com-milfseeker.com/mature-gangbang.php3
19 61 0.73% http://www.com-milfseeker.com/mature-porno.php3
20 61 0.73% http://www.com-milfseeker.com/porno-mature.php3
21 61 0.73% http://www.com-milfseeker.com/sex-mature.php3
22 61 0.73% http://young-teen-nudists.21yold.com/
23 60 0.72% http://bangbus.brunettes4u.com/bangbus.html
24 60 0.72% http://grannyporn.hotnudegranny-review.com/
25 60 0.72% http://old-granny-porn-pics.hotnudegranny-review.com/
26 60 0.72% http://teen-sex-videos.someteensamples.com/
27 60 0.72% http://teensforcash-review.net/teen-amateur-cash.html
28 60 0.72% http://www.lesbo-girl.net/hot-girls-naked.php
29 60 0.72% http://www.wetstud.com/wet-ass.php
30 59 0.71% http://big-tit-latinas.badybody.com/

Top 20 of 135 Total Search Strings
# Hits Search String
1 4 2.56% henry weidner
2 3 1.92% pauline davis stacey
3 2 1.28% dennis stacey
4 2 1.28% generations
5 2 1.28% gilboa forest
6 2 1.28% johnathan
7 2 1.28% lee boston divers
8 2 1.28% lenter randolph county nc
9 2 1.28% louise vickers trull johnson
10 2 1.28% otis cochran genealogy
11 2 1.28% rosa dixon hodnett of pittsylvania county virginia
12 2 1.28% stacey genealogy
13 2 1.28% staceys from england
14 2 1.28% stacy genealogy
15 2 1.28% titus winbourne johnson
16 2 1.28% vietnam fa-
17 2 1.28% william mccormick elizabeth johnson
18 2 1.28% william osborne stacy
19 1 0.64% %22granma%22
20 1 0.64% %22tryon%22 %2b-

Top 15 of 142 Total User Agents
# Hits User Agent
1 2076 24.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1131 13.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 827 9.89% Mozilla/4.0
4 390 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 334 3.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 329 3.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 240 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 231 2.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 201 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
10 186 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 184 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
12 179 2.14% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 171 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 115 1.37% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 83 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.4) Geck

Usage by Country for November 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3528 42.17% 2743 43.14% 98181 33.31% US Commercial
2 3253 38.88% 2277 35.81% 140102 47.53% Network
3 1274 15.23% 1130 17.77% 42097 14.28% Unresolved/Unknown
4 110 1.31% 107 1.68% 4805 1.63% United Kingdom
5 40 0.48% 36 0.57% 3085 1.05% US Government
6 16 0.19% 14 0.22% 833 0.28% Non-Profit Organization
7 16 0.19% 15 0.24% 1803 0.61% United States
8 15 0.18% 15 0.24% 37 0.01% Colombia
9 13 0.16% 12 0.19% 988 0.34% Australia
10 10 0.12% 9 0.14% 783 0.27% Denmark
11 10 0.12% 10 0.16% 618 0.21% Turkey
12 9 0.11% 7 0.11% 22 0.01% Argentina
13 9 0.11% 9 0.14% 58 0.02% Indonesia
14 8 0.10% 7 0.11% 19 0.01% Switzerland
15 8 0.10% 7 0.11% 728 0.25% Norway
16 7 0.08% 7 0.11% 97 0.03% US Military
17 7 0.08% 0 0.00% 11 0.00% Brazil
18 6 0.07% 6 0.09% 34 0.01% Canada
19 6 0.07% 3 0.05% 55 0.02% Seychelles
20 4 0.05% 4 0.06% 362 0.12% US Educational
21 4 0.05% 4 0.06% 23 0.01% Poland
22 3 0.04% 1 0.02% 2 0.00% Italy
23 2 0.02% 1 0.02% 18 0.01% China
24 2 0.02% 2 0.03% 9 0.00% India
25 2 0.02% 2 0.03% 8 0.00% Japan
26 2 0.02% 0 0.00% 3 0.00% Russian Federation
27 1 0.01% 0 0.00% 2 0.00% Sweden
28 1 0.01% 1 0.02% 0 0.00% Thailand


Generated by Webalizer Version 2.01