Usage Statistics for stacygenealogy.com

Summary Period: Last 12 Months
Generated 18-Mar-2010 02:56 CDT

Usage summary for stacygenealogy.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 615 422 395 105 625 241493 1892 7117 7610 11086
Feb 2010 914 762 686 107 1228 550191 3019 19220 21343 25618
Jan 2010 558 464 364 71 1096 413134 2227 11294 14391 17304
Dec 2009 352 283 199 62 712 276682 1944 6179 8792 10936
Nov 2009 583 506 409 168 3084 402869 5069 12299 15198 17519
Oct 2009 380 313 244 55 709 316538 1719 7565 9704 11783
Sep 2009 310 231 128 44 793 379650 1336 3861 6948 9308
Aug 2009 368 315 208 55 723 357288 1727 6460 9777 11436
Jul 2009 254 212 122 47 642 261381 1466 3791 6589 7886
Jun 2009 303 269 198 52 623 246772 1586 5959 8094 9109
May 2009 274 226 147 40 656 259519 1268 4564 7017 8524
Apr 2009 280 223 131 46 627 258659 1389 3939 6691 8410
Totals 3964176 24642 92248 122154 148919


Generated by Webalizer Version 2.01