Usage Statistics for stacygenealogy.com

Summary Period: Last 12 Months
Generated 20-Nov-2008 02:30 CST

Usage summary for stacygenealogy.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 216 141 64 30 363 180882 574 1228 2697 4121
Oct 2008 414 357 259 39 535 313293 1238 8052 11092 12853
Sep 2008 206 175 83 34 471 250604 1041 2494 5274 6181
Aug 2008 128 102 51 22 368 167852 695 1602 3165 3985
Jul 2008 163 133 61 30 498 179798 932 1920 4129 5070
Jun 2008 305 261 109 38 510 255993 1164 3292 7838 9154
May 2008 148 116 64 35 455 165929 1113 2014 3596 4605
Apr 2008 171 132 74 34 441 189027 1020 2229 3972 5153
Mar 2008 462 387 239 119 2893 311889 3709 7432 12026 14332
Feb 2008 422 308 323 226 5500 413753 6571 9395 8942 12254
Jan 2008 606 580 532 34 429 368297 1077 16515 18004 18791
Dec 2007 276 236 158 41 350 187118 1292 4928 7340 8564
Totals 2984435 20426 61101 88075 105063


Generated by Webalizer Version 2.01