
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 639 | 560 | 453 | 141 | 326 | 51936 | 567 | 1814 | 2241 | 2558 |
| Aug 2010 | 959 | 768 | 651 | 141 | 1685 | 618566 | 4380 | 20194 | 23825 | 29757 |
| Jul 2010 | 858 | 707 | 552 | 129 | 1364 | 547579 | 4027 | 17132 | 21931 | 26612 |
| Jun 2010 | 2234 | 2111 | 1867 | 122 | 1378 | 1269207 | 3685 | 56029 | 63359 | 67043 |
| May 2010 | 1165 | 915 | 713 | 117 | 1701 | 740993 | 3642 | 22103 | 28372 | 36134 |
| Apr 2010 | 1567 | 762 | 530 | 108 | 1537 | 751606 | 3256 | 15918 | 22881 | 47037 |
| Mar 2010 | 842 | 650 | 578 | 108 | 1134 | 571784 | 3348 | 17947 | 20180 | 26111 |
| Feb 2010 | 914 | 762 | 686 | 107 | 1228 | 550191 | 3019 | 19220 | 21343 | 25618 |
| Jan 2010 | 558 | 464 | 364 | 71 | 1096 | 413134 | 2227 | 11294 | 14391 | 17304 |
| Dec 2009 | 352 | 283 | 199 | 62 | 712 | 276682 | 1944 | 6179 | 8792 | 10936 |
| Nov 2009 | 583 | 506 | 409 | 168 | 3084 | 402869 | 5069 | 12299 | 15198 | 17519 |
| Oct 2009 | 380 | 313 | 244 | 55 | 709 | 316538 | 1719 | 7565 | 9704 | 11783 |
| Totals | 6511085 | 36883 | 207694 | 252217 | 318412 | |||||
| Generated by Webalizer Version 2.01 |